This is the diary of the ICE-ARC field
season flying out of Longyearbyen
and Station Nord
during April 2015. ICE-ARC is an EU
funded project. Some of the work is also linked to
N-ICE2015.
This campaign fieldwork involves Jeremy and Russ from
BAS, Sine from DTU, Pilot Mark
and engineer Liam.
Longyearbyen Airport Weather - Sea Ice Chart - Google Earth flight tracks
30-Mar-15 | ||
Aircraft arrives Cambridge airport. | ||
1-Apr-15 | ||
Unloading aircraft, removing ferry tank etc. | ||
2-Apr-15 | ||
Cut apertures in new camera bay plate and remounted DSLR. | ||
3 to 6-Apr-15 | ||
Installing equipment into aircraft. | ||
8-Apr-15 | ||
EMC/EMI check signed off. Alan, Russ move aircraft from Cambridge to Duxford. | ||
9-Apr-15 | ||
Twin Otter departs Duxford with Mark and Liam. | ||
10-Apr-15 | ||
Twin Otter overnights Trondheim | ||
11-Apr-15 | ||
Twin Otter arrives Longyearbyen | ||
12-Apr-15 | ||
Russ and Jeremy depart UK, overnight Oslo. | ||
13-Apr-15 | ||
Russ, Jeremy, Sine arrive Longyearbyen. Airport passes issued. Food shop. Hire van and luggage moving. Move into house.
Our house is the nearest yellow one to the right of the mobile phone mast at the bottom of the slope. | ![]() |
|
Longyearbyen | ||
14-Apr-15 | ||
At airport. Cargo shipment opened and sorted. Sorting Jeremy e-mail problems. Moved aircraft to easily access ground power. Spoke with Helo operators to Lance. Re-installed radiometers that were removed for transit flight. Firearms hired. Aircraft safety briefs complete. | ||
15-Apr-15 | ||
Polar Bear awareness / Rifle course completed. All good shots. Testing instruments on aircraft. All appear working. Checking data and planning Lance grid overflights. | ![]() |
|
Jeremy training | ||
16-Apr-15 | ||
Trial / Calibration flight over town and runway. | ![]() |
|
Recycling building from above | ||
17-Apr-15 | ||
No fly day for Mark and Liam. Ground survey of instrument calibration building - the recycling depot.
A walk up the hill behind our house. There is a postbox on the cairn as part of Svalbard Turn Topptrimmen- Rute 9. | ![]() | ![]() |
Surveying the recycling depot | Cairn above our house | |
18-Apr-15 | ||
Hoping for survey over the Norwegian ship Lance for N-ICE2015 as they are now back moored in position in the ice but snow and low cloud in Longyearbyen prevented that today. | ![]() |
|
Longyerabyen after the snowfall | ||
19-Apr-15 | ||
Flight over the Lance followed by flight to Station Nord. Most data over ice ok. Computer playing up on both flights, but rush to get to Nord with good weather. | ![]() |
|
Flying past Lance | ||
20-Apr-15 | ||
Flight from Station Nord to the North. Main Lidar computer playing up. Not a lot of lidar data. Computer pulled out after flight. Some interface cards possibly prone to vibration.
Canadian C130 visit in evening. Temperature around -20 C. | ![]() |
|
AZ at Station Nord | ||
21-Apr-15 | ||
Successful flight to South and East of Nord. Computer behaved. Good Data. | ||
22-Apr-15 | ||
Return survey from Nord to Longyearbyen. Good data we think. | ||
23-Apr-15 | ||
Weather marginal at Longyearbyen and over Lance so no flight. Looks like we will miss the BBC by a day. Evening spent packing cargo and paperwork as cargo office shut for several days, maybe due to the ski marathon. | ||
24-Apr-15 | ||
Overflight and grid of sea ice around Lance. Final flight of the campaign. | ![]() |
|
Lance in the ice | ||
25-Apr-15 | ||
Removed radiometers and finished cargo. Flight planning. Returned firearms and NPI items. Longyearbyen busy with skiers from the marathon. | ||
26-Apr-15 | ||
Hire car returned.
Team left Longyearbyen. | ||
27-Apr-15 | ||
Aircraft flew Tromso to Malmi airport, Helsinki Finland. Cleared customs. Hired car. Moved to Hotel apartments Espoo. | ![]() |
|
Mountains: Norway/Sweden border | ||
28-Apr-15 | ||
Unloading aircraft, equipment test. Flight planning with Skyvan pilot. | ![]() |
|
Finland from above | ||
29-Apr-15 | ||
Tania and Henriette
arrive. Instrument checks. Aircraft safety training. Rain. | ||
30-Apr-15 | ||
Liam fixing strobe. On hold awaiting instrument test results for Skyvan. Instrument looking better. Now a problem with the Skyvan. | ||
1-May-15 | ||
Waiting for the engineer to come back off holiday to look at the Skyvan. Public holiday in Finland. Skyvan fixed. Awaiting certification and find pilot. | ||
2-May-15 | ||
Weather Poor today,
so no flyight. Worked up meta data and ICE-ARC
flight tracks. | ![]() |
|
ICE-ARC Flights | ||
3-May-15 | ||
Blue sky and sunshine this morning. Not quite the same by late evening, but flight completed successfully without wandering into Russian airspace. Time to pack. | ||
4-May-15 | ||
Transit flight Mark, Liam, Russ. Helsinki Malmi to Cambridge via refuel Malmo, Sweden. | ||